Sequence of Course offerings in 8 semesters
FIRST YEAR FIRST SEMESTER
1. | ENG 1011 | English I |
2. | MATH 1101 | Mathematics I (Differential and Integral Calculus) |
3. | PHY 1201 | Physics |
4. | CHEM 1211 | Chemistry |
5. | CE 1101 | Engineering Mechanics |
6. | PHY 1202 | Physics Laboratory |
7. | CHEM 1212 | Chemistry Laboratory |
8. | CE 1100 | Civil Engineering Drawing-I |
Subtotal credit hours: 19.5
FIRST YEAR SECOND SEMESTER
1. | ENG 1013 | English II |
2. | MATH 1201 | Mathematics II (Linear Algebra, Ordinary and Partial Differential Equations) |
3. | CE 1201 | Surveying |
4. | BDS 1201 | History of the Emergence of Bangladesh |
5. | EEE 1201 | Basic Electrical Engineering |
6. | URC 1103 | Life Skills for Success |
7. | CE 1200 | Civil Engineering Drawing-II |
8. | CE 1202 | Practical Surveying |
Subtotal credit hours: 18.0
SECOND YEAR FIRST SEMESTER
1. | MATH 2101 | Mathematics III (Matrices and Vector Analysis) |
2. | CE 2101 | Engineering Materials |
3. | CE 2111 | Mechanics of Solids I |
4. | CE 2171 | Fluid Mechanics |
5. | CE 2100 | Construction Detailing and Estimation Sessional |
6. | CE 2102 | Engineering Materials Laboratory |
7. | CE 2104 | GIS and Remote Sensing Lab |
8. | CE 2172 | Fluid Mechanics Laboratory |
Subtotal credit hours: 18.0
SECOND YEAR SECOND SEMESTER
1. | MATH 2103 | Mathematics IV (Laplace Transformation, Probability and Statistics) |
2. | CE 2211 | Mechanics of Solids II |
3. | CE 2201 | Engineering Geology and Geomorphology |
4. | CE 2203 | Numerical Analysis and Computer Programming |
5. | CE 2271 | Engineering Hydrology |
6. | ACT 2111 | Financial and Managerial Accounting |
7. | CE 2212 | Structural Mechanics and Materials Laboratory |
Subtotal credit hours: 19.5
THIRD YEAR FIRST SEMESTER
1. | CE 3111 | Structural Analysis and Design I |
2. | CE 3113 | Design of Concrete Structures |
3. | CE 3171 | Open Channel Flow |
4. | CE 3131 | Environmental Engineering I (Water Supply Engineering) |
5. | ECO 4101 | Economics |
6. | CE 3112 | Reinforced Concrete Structure Design Sessional |
7. | CE 3132 | Environmental Engineering Laboratory |
8. | CE 3172 | Open Channel Flow Laboratory |
Subtotal credit hours: 19.5
THIRD YEAR SECOND SEMESTER
1. | CE 3201 | Project Planning and Construction Management |
2. | CE 3241 | Geotechnical Engineering I (Soil Mechanics) |
3. | CE 3231 | Environmental Engineering II (Waste Water Engineering) |
4. | CE 3211 | Design of Steel Structures |
5. | CE 3251 | Transportation Engineering I (Transportation Planning and Traffic Engineering) |
6. | CE 3242 | Geotechnical Engineering Laboratory |
7. | CE 3212 | Steel Structures Design Sessional |
Subtotal credit hours: 18.0
FOURTH YEAR FIRST SEMESTER
1. | CE 4111 | Structural Analysis and Design II |
2. | CE 4151 | Transportation Engineering II (Highway Design and Railway Engineering) |
3. | CE 4171 | Irrigation and Flood Control |
4. | CE 4141 | Geotechnical Engineering II (Foundation Engineering) |
5. | SDV 1107 | Introduction to Sustainable Development |
6. | CE 4000A | Final Year Design Project I |
7. | CE 4110 | Computer Applications in Civil Engineering |
8. | CE 4152 | Highway Materials and Traffic Engineering Design Laboratory |
Subtotal credit hours: 21.0
FOURTH YEAR SECOND SEMESTER
1. | CE 4201 | Engineering Ethics and Professional Practices |
2. | — | Optional (Major) I |
3. | — | Optional (Minor) I |
4. | — | Optional (Major) II |
5. | — | Optional (Major) II |
6. | — | Optional Laboratory (Major) |
7. | — | Optional Laboratory (Minor) |
8. | CE 4000B | Final Year Design Project II |
9. | CE 4200 | Internship Program |
Subtotal credit hours: 18.0